Open Entity Database
In short: OilProcessingHub is built entity-first. Every process, machine, oilseed, material, tool, comparison, supplier and term is a structured entity with a permanent ID, field-level provenance (source, confidence, verified date) and relationships. This page lets you browse all 188 entities, and the whole dataset is open under CC BY 4.0.
How to use this database
Permanent IDs. Every entity has a stable ID (e.g. PRC-000001) that resolves at /id/<ID>/ — for example /id/PRC-000001/ — and always points to that entity even if its page URL changes. Provenance. Quantitative fields carry a source, a confidence level and a verified date. Machine-readable. The full data is downloadable as JSON below and is intended to be served via the data API.
Downloads (CC BY 4.0)
📥 entities.json (all entities + relations) 📥 sitegraph.json (site knowledge graph)
Reuse freely with attribution ("Data: OilProcessingHub, CC BY 4.0"). Figures are indicative; company listings are public-sourced and unverified — see the verification method.
Browse by type
Process — Processing stages and sub-stages (24)
| Entity ID | Name | Tier | Confidence |
|---|---|---|---|
PRC-000001 | Seed Cleaning | core | high |
PRC-000002 | Dehulling & Drying | core | high |
PRC-000003 | Seed Roasting | core | high |
PRC-000004 | Oil Pressing (Mechanical Extraction) | core | high |
PRC-000005 | Cold Pressing | core | high |
PRC-000006 | Crude Oil Filtering | core | high |
PRC-000007 | Edible Oil Refining | core | high |
PRC-000008 | Filling & Packaging | core | high |
PRC-000017 | Degumming | supporting | high |
PRC-000018 | Neutralization (Deacidification) | supporting | high |
PRC-000019 | Bleaching | supporting | high |
PRC-000020 | Deodorization | supporting | high |
PRC-000021 | Dewaxing (Winterization) | supporting | high |
PRC-000030 | Seed Preparation | core | high |
PRC-000031 | Cracking | core | high |
PRC-000032 | Flaking | core | high |
PRC-000033 | Conditioning (Cooking) | core | high |
PRC-000034 | Screw (Expeller) Pressing | core | high |
PRC-000035 | Hydraulic Pressing | core | high |
PRC-000036 | Pre-Pressing | core | high |
PRC-000037 | Solvent Extraction | core | high |
PRC-000038 | Desolventizing (DT / DTDC) | core | high |
PRC-000039 | Miscella Distillation | core | high |
PRC-000040 | Solvent Recovery | core | high |
Machine — Equipment categories and types (12)
| Entity ID | Name | Tier | Confidence |
|---|---|---|---|
MCH-000001 | Pretreatment Machines | supporting | high |
MCH-000002 | Oil Press Machines | supporting | high |
MCH-000003 | Solvent Extraction Machines | supporting | high |
MCH-000004 | Oil Filter Machines | supporting | high |
MCH-000005 | Oil Refining Machines | supporting | high |
MCH-000006 | Storage Tanks & Silos | supporting | high |
MCH-000007 | Conveying Equipment | supporting | high |
MCH-000008 | Filling & Packaging Machines | supporting | high |
MCH-000009 | Screw Oil Press (Expeller) | supporting | high |
MCH-000010 | Hydraulic Oil Press | supporting | high |
MCH-000011 | Solvent Extractor | supporting | high |
MCH-000012 | Plate Filter Press | supporting | high |
Oilseed — Oil crops and feedstock (21)
| Entity ID | Name | Tier | Confidence |
|---|---|---|---|
OIL-000001 | Sunflower Seed | core | high |
OIL-000002 | Soybean | core | high |
OIL-000003 | Groundnut (Peanut) | core | high |
OIL-000004 | Rapeseed / Canola | core | high |
OIL-000005 | Sesame Seed | core | high |
OIL-000006 | Oil Palm (Palm Fruit) | core | high |
OIL-000007 | Coconut (Copra) | core | high |
OIL-000008 | Cottonseed | core | high |
OIL-000009 | Corn (Maize Germ) | core | high |
OIL-000010 | Olives | core | high |
OIL-000011 | Linseed / Flaxseed | core | high |
OIL-000012 | Castor Seed | core | high |
OIL-000013 | Rice Bran | core | high |
OIL-000014 | Walnut | core | high |
OIL-000015 | Hemp Seed | core | high |
OIL-000016 | Mustard Seed | core | high |
OIL-000017 | Safflower Seed | core | high |
OIL-000018 | Grapeseed | core | high |
OIL-000019 | Avocado (Fruit Oil) | core | high |
OIL-000020 | Pumpkin Seed | core | high |
OIL-000021 | Niger Seed | core | high |
Material — Processing inputs and consumables (11)
| Entity ID | Name | Tier | Confidence |
|---|---|---|---|
MAT-000001 | Bleaching Earth | supporting | high |
MAT-000002 | Filter Aids & Media | supporting | high |
MAT-000003 | Extraction Solvent (Hexane) | supporting | high |
MAT-000004 | Refining Chemicals | supporting | high |
MAT-000005 | Packaging Materials | supporting | high |
MAT-000006 | Activated Carbon | supporting | high |
MAT-000007 | Antioxidants | supporting | high |
MAT-000008 | Nitrogen & Inert Gas | supporting | high |
MAT-000009 | Press Wear Parts & Consumables | supporting | high |
MAT-000010 | Caustic Soda (Sodium Hydroxide) | supporting | high |
MAT-000011 | Degumming Acids (Phosphoric & Citric) | supporting | high |
Tool — Interactive calculators (15)
| Entity ID | Name | Tier | Confidence |
|---|---|---|---|
TOL-000001 | Oil Yield Calculator | asset | high |
TOL-000002 | Oil Press Capacity Calculator | asset | high |
TOL-000003 | Oil Mill ROI Calculator | asset | high |
TOL-000004 | Crude Oil Quality Troubleshooter | asset | high |
TOL-000005 | Oil Mill Setup Budget Planner | asset | high |
TOL-000006 | Oil Press Electricity Cost Calculator | asset | high |
TOL-000007 | Cold vs Hot Press Chooser | asset | high |
TOL-000008 | Oil Unit Converter | asset | high |
TOL-000009 | Oil Machine Selector | asset | high |
TOL-000010 | Refining Route Chooser | asset | high |
TOL-000011 | Double-Press Value Calculator | asset | high |
TOL-000012 | Oilseed Route Finder | asset | high |
TOL-000013 | Oil Shelf-Life Guide | asset | high |
TOL-000014 | Compare Oil Machines | asset | high |
TOL-000015 | Compare Oilseeds | asset | high |
Comparison — Side-by-side comparisons (20)
Company — Equipment suppliers (public sources, unverified) (50)
| Entity ID | Name | Tier | Confidence |
|---|---|---|---|
COM-000001 | Alfa Laval | supporting | medium |
COM-000002 | Desmet | supporting | medium |
COM-000003 | Bühler Group | supporting | medium |
COM-000004 | CPM (incl. CPM Crown) | supporting | medium |
COM-000005 | French Oil Mill Machinery | supporting | medium |
COM-000006 | Anderson International | supporting | medium |
COM-000007 | Harburg-Freudenberger | supporting | medium |
COM-000008 | Reinartz | supporting | medium |
COM-000009 | Farmet | supporting | medium |
COM-000010 | Goyum Screw Press | supporting | medium |
COM-000011 | Jas Enterprise | supporting | medium |
COM-000012 | ABC Machinery (KMEC) | supporting | medium |
COM-000013 | Henan Doing | supporting | medium |
COM-000014 | Seed Oil Press | supporting | medium |
COM-000015 | Oil-Press-Machine.com | supporting | medium |
COM-000016 | BEST Oil Press Machinery | supporting | medium |
COM-000017 | Ölwerk | supporting | medium |
COM-000018 | Canapuglia | supporting | medium |
COM-000019 | Kumar Metal Industries | supporting | medium |
COM-000020 | Tinytech | supporting | medium |
COM-000021 | Gobind Expeller | supporting | medium |
COM-000022 | Shreeji Expeller Industries | supporting | medium |
COM-000023 | Rajkumar Agro Engineers | supporting | medium |
COM-000024 | Sharma Expeller Company | supporting | medium |
COM-000025 | Gopal Expeller Company | supporting | medium |
COM-000026 | Mectech Process Engineers | supporting | medium |
COM-000027 | Muez-Hest | supporting | medium |
COM-000028 | Gagan International | supporting | medium |
COM-000029 | Myande Group | supporting | medium |
COM-000030 | Henan Huatai | supporting | medium |
COM-000031 | Sinoder Indutech | supporting | medium |
COM-000032 | Zhengzhou Dingsheng | supporting | medium |
COM-000033 | Olexa | supporting | medium |
COM-000034 | TäbyPressen | supporting | medium |
COM-000035 | Andreotti Impianti | supporting | medium |
COM-000036 | Gianazza International | supporting | medium |
COM-000037 | Crown Iron Works | supporting | medium |
COM-000038 | GEA Group | supporting | medium |
COM-000039 | Flottweg | supporting | medium |
COM-000040 | Muar Ban Lee (MBL) | supporting | medium |
COM-000041 | YKL Group | supporting | medium |
COM-000042 | VKPAK | supporting | medium |
COM-000043 | Accutek Packaging | supporting | medium |
COM-000044 | E-PAK Machinery | supporting | medium |
COM-000045 | Serac | supporting | medium |
COM-000046 | Neostarpack | supporting | medium |
COM-000047 | Brissun Technologies | supporting | medium |
COM-000048 | Spectec Techno Projects | supporting | medium |
COM-000049 | HUM Oil & Fat Technologies | supporting | medium |
COM-000050 | N&T Engitech | supporting | medium |
Term — Defined glossary terms (11)
| Entity ID | Name | Tier | Confidence |
|---|---|---|---|
TER-000001 | Oil Expeller | asset | high |
TER-000002 | RBD Oil | asset | high |
TER-000003 | Residual Oil | asset | high |
TER-000004 | Oilseed Cake (Press Cake) | asset | high |
TER-000005 | Miscella | asset | high |
TER-000006 | Smoke Point | asset | high |
TER-000007 | Fractionation | asset | high |
TER-000008 | Iodine Value | asset | high |
TER-000009 | Saponification Value | asset | high |
TER-000010 | Soapstock | asset | high |
TER-000011 | Interesterification | asset | high |